|
Summerhill Apartments |
||
|
Tariff 2008-2009 |
|
| WEEK COMMENCING | STUDIO | 1 BED | 2 BED | 3 BED | |||
| Friday to Friday Booking | APT. | APT. | APT. | APT. | |||
| TARIFF 2009 | |||||||
| January 2nd to April 3rd (*SB) | £250 | £295 | £348 | £411 | |||
| April 10th, 17th, and 24th | £275 | £333 | £440 | £538 | |||
| May 1st, 8th and 15th | £308 | £367 | £500 | £597 | |||
| May 22nd, 29th and June 5th, 12th and 19th | £318 | £367 | £505 | £612 | |||
| June 26th, July 3rd and 17th | £342 | £430 | £587 | £685 | |||
| July 24, 31st and August 7th, 14th, 21st and 28th | £386 | £484 | £705 | £803 | |||
| September 4th | £342 | £430 | £587 | £685 | |||
| September 11th, 18th and 25th | £313 | £372 | £505 | £602 | |||
| October 2nd to December 11th (*SB) | £260 | £304 | £357 | £420 | |||
| December 18th and 25th (Xmas and New Year) | £342 | £426 | £524 | £622 | |||
| (*SB) 3 night Short Breaks | £118 |
£147 |
£176 |
£245 |
|||
![]() |
|